Rank | City | Country | Administrative area national census authority | Agglomeration (2010; UN ) | Agglomeration (2010-01-01; citypopulation) | Image from City |
---|---|---|---|---|---|---|
1 | Cairo | ![]() | 7,786,640 (2006) Governorate | 11,001,000 | 15,200,000 | ![]() |
2 | Lagos | ![]() | 7,937,932 (2006) The 16 local government areas of Lagos proper | 10,578,000 | 11,800,000 | ![]() |
3 | Kinshasa | ![]() | 5,528,000 (1998) Province | 8,754,000 | 8,900,000 | ![]() |
4 | Johannesburg–Ekurhuleni (Greater Johannesburg) | ![]() | 3,888,180 (2007) 2 adjoining Metropolitan municipalities | 3,670,000 | 7,550,000[3] | ![]() |
5 | Khartoum–Umm Durman | ![]() | 2,919,773 (1993) The three principal cities of the Khartoum agglomeration | 5,172,000 | 4,975,000 | ![]() |
6 | Mogadishu | ![]() | 2,855,800 (2011) | 6,346,000 | 5,845,000 | ![]() |
7 | Dar es Salaam | ![]() | 4,364,541 (2012) Mkoa | 4,364,541 | 4,700,000 | ![]() |
8 | Alexandria | ![]() | 4,110,015 (2006) Governorate | 4,387,000 | 4,575,000 | ![]() |
9 | Abidjan | ![]() | 4,210,200 (2002) Département | 4,125,000 | 4,400,000 | |
10 | Casablanca | ![]() | 3,631,061 (2004) Région | 3,284,000 | 3,975,000 | ![]() |
11 | Cape Town | ![]() | 3,497,097 (2007) Metropolitan municipality | 3,405,000 | 3,775,000 | ![]() |
12 | Durban | ![]() | 3,468,086 (2007) Metropolitan municipality | 2,879,000 | 3,650,000 | ![]() |
13 | Accra | ![]() | 1,659,136 (2000) District (Accra Metropolitan Area) | 2,342,000 | 3,575,000 | ![]() |
14 | Nairobi | ![]() | 3,138,295 (2009) Nairobi administrative area | 3,523,000 | 3,500,000 | ![]() |
15 | Kano | ![]() | 2,153,225 (2006) The six local government areas of Kano proper | 3,395,000 | 9,383,682 | ![]() |
16 | Ibadan | ![]() | 1,338,659 (2006) The five local government areas of Ibadan proper | 2,837,000 | 3,375,000 | ![]() |
17 | Algiers | ![]() | 2,947,461 (2008) Wilaya | 2,800,000 | 3,175,000 | |
18 | Addis Ababa | ![]() | 2,738,248 (2007) Astedader | 2,930,000 | 3,100,000 | ![]() |
19 | Luanda | ![]() | 1,823,282 (2002) Provincia | 4,772,000 | 3,100,000 | ![]() |
20 | Dakar | ![]() | 2,452,656 (2005) Région | 2,863,000 | 2,675,000 | ![]() |
21 | Pretoria | ![]() | 2,345,908 (2007) Metropolitan municipality | 1,429,000 | 2,525,000 | ![]() |
22 | Tripoli | ![]() | 2,222,000 (2006) Mutsarfiyah | 2,267,000 | 2,325,000 | |
23 | Harare | ![]() | 1,903,510 (2002) Province | 1,632,000 | 2,300,000 | ![]() |
24 | Douala | ![]() | 1,514,978 (2001) Wouri département | 2,125,000 | 2,200,000 | |
25 | Hargeisa | ![]() ![]() | 1,340,000 | 2,290,000 | ||
26 | Abuja | ![]() | 1,405,201 (2006) Federal Capital Territory | 1,995,000 | Not listed | ![]() |
27 | Kampala | ![]() | 1,337,900 (2005) District | 1,598,000 | 1,970,000 | |
28 | Bamako | ![]() | 1,215,335 (2005) District | 1,699,000 | 1,920,000 | ![]() |
29 | Maputo | ![]() | 1,099,102 (2007) Province-level city | 1,655,000 | 1,910,000 | ![]() |
30 | Rabat | ![]() | 627,932 (2004) Préfecture | 1,802,000 | 1,890,000 | |
31 | Antananarivo | ![]() | 1,879,000 | 1,860,000 | ![]() | |
32 | Lusaka | ![]() | 1,084,703 (2000) District | 1,451,000 | 1,830,000 | ![]() |
33 | Yaoundé | ![]() | 1,248,235 (2001) Mfoundi département | 1,801,000 | 1,750,000 | ![]() |
34 | Ouagadougou | ![]() | 1,475,223 (2006) Municipality | 1,908,000 | 1,700,000 | ![]() |
35 | Conakry | ![]() | 1,092,936 (1996) Région | 1,653,000 | 1,690,000 | ![]() |
36 | Kaduna | ![]() | 760,084 (2006) The two local government areas of Kaduna | 1,561,000 | 1,670,000 | |
37 | Kumasi | ![]() | 1,171,311 (2000) District (Kumasi Metropolitan Area) | 1,834,000 | 1,630,000 | ![]() |
38 | Lubumbashi | ![]() | 1,543,000 | 1,570,000 | ![]() | |
39 | Mbuji-Mayi | ![]() | 1,488,000 | 1,520,000 | ![]() | |
40 | Brazzaville | ![]() | 1,174,005 (2005) Province-level city | 1,323,000 | 1,430,000 | ![]() |
41 | Oran | ![]() | 634,112 (1998) Commune | 770,000 | 1,260,000 | |
42 | Benin | ![]() | 1,302,000 | 1,240,000 | ![]() | |
43 | Port Harcourt | ![]() | 541,116 (2006) Local government area | 1,104,000 | 1,230,000 | ![]() |
44 | Tunis | ![]() | 911,643 (2005) Municipality | 1,108,000 | 1,210,000 | ![]() |
45 | Freetown | ![]() | 947,122 (2004) Western Area province | 901,000 | 1,200,000 | ![]() |
46 | Cotonou | ![]() | 665,100 (2002) Commune | 844,000 | 1,150,000 | ![]() |
47 | Vereeniging | ![]() | 800,819 (2007) District municipality | 1,143,000 | Not listed | ![]() |
48 | Fès | ![]() | 977,946 (2004) Préfecture | 1,065,000 | 1,110,000 | ![]() |
49 | Maiduguri | ![]() | 521,492 (2006) Local government area | 970,000 | 1,100,000 | |
50 | Monrovia | ![]() | 1,010,970 (2008) Municipality | 827,000 | 1,080,000 | ![]() |
51 | Port Elizabeth | ![]() | 1,050,930 (2007) Metropolitan municipality (Nelson Mandela Bay) | 1,068,000 | 1,070,000 | ![]() |
52 | Huambo | ![]() | 1,034,000 | Not listed | ![]() | |
53 | Ogbomosho | ![]() | 1,032,000 | Not listed | ||
54 | Zaria | ![]() | 408,198 (2006) Local government area | 963,000 | 1,030,000 | ![]() |
55 | Ndjamena | ![]() | 829,000 | 1,020,000 | |
Source:http://en.wikipedia.org/wiki/List_of_most_populous_cities_in_Africa