Countries in Central Africa ( Africa subregion) : Estimated 2012 population: 220 million approx.
Name | Capital | Currency | Official languages | Area (km2) | Population |
---|---|---|---|---|---|
![]() | Luanda | Kwanza | Portuguese | 1,246,700 | 20,609,294 |
![]() | Yaoundé | Central African CFA franc | French, English | 475,442 | 20,129,878 |
![]() | Bangui | Central African CFA franc | Sango, French | 622,984 | 4,576,000 |
![]() | N'Djamena | Central African CFA franc | French, Arabic | 1,284,000 | 11,274,106 |
![]() | Kinshasa | Congolese franc | French | 2,344,858 | 69,575,000 |
![]() | Brazzaville | Central African CFA franc | French | 342,000 | 4,366,266 |
![]() | Malabo | Central African CFA franc | Spanish, French | 28,051 | 740,000 |
![]() | Libreville | Central African CFA franc | French | 267,668 | 1,576,665 |
![]() | São Tomé | São Tomé and Príncipe Dobra | Portuguese | 964 | 179,506 |
Links to Individual Countries:
- The World Factbook: Angola
- The World Factbook: Cameroon
- The World Factbook: Central African Republic
- The World Factbook: Chad
- The World Factbook: Congo, Democratic Republic of the
- The World Factbook: Congo, Republic of the
- The World Factbook: Equatorial Guinea
- The World Factbook: Gabon
- The World Factbook: Sao Tome and Principe